| SELF-DEFENSE | WEAPONS – OPEN | OPEN FORMS (NON-KENPO) | KENPO FORMS | SPARRING | GRANDCHAMPION DIVISIONS |
| SD1 5 & Under White-Green M/F | W1 5 & Under White-Green M/F | OF1 5 & Under White-Green M/F | KF1 5 & Under White-Green M/F | SP1 5 & Under White-Green M | Under 18 Brown & Black Belt Weapons Grands |
| SD2 6 & 7 White-Orange M/F | W2 6 & 7 White-Orange M/F | OF2 6 & 7 White-Orange M/F | KF2 6 & 7 White-Orange M/F | SP2 5 & Under White-Green F | Winners of: W6, W9, W12, W15, & W18 |
| SD3 6 & 7 Purple-Green M/F | W3 6 & 7 Purple-Green M/F | OF3 6 & 7 Purple-Green M/F | KF3 6 & 7 Purple-Green M/F | SP3 6 & 7 White – Orange M | |
| SD4 8 & 9 White-Orange M/F | W4 8 & 9 White-Orange M/F | OF4 8 & 9 White-Orange M/F | KF4 8 & 9 White-Orange M/F | SP4 6 & 7 White – Orange F | Adult Black Belt Weapons Grand |
| SD5 8 & 9 Purple-Green M/F | W5 8 & 9 Purple-Green M/F | OF5 8 & 9 Purple-Green M/F | KF5 8 & 9 Purple-Green M/F | SP5 6 & 7 Purple -Green M | Winners of: W22-W29 |
| SD6 9 & Under Brown & Black M/F | W6 9 & Under Brown & Black M/F | OF6 9 & Under Brown & Black M/F | KF6 9 & Under Brown & Black M/F | SP6 6 & 7 Purple -Green F | |
| SD7 10 & 11 White-Orange M/F | W7 10 & 11 White-Orange M/F | OF7 10 & 11 White-Orange M/F | KF7 10 & 11 White-Orange M/F | SP7 8 & 9 White – Orange M | Under 18 Brown & Black Belt Kenpo Forms Grands |
| SD8 10 & 11 Purple-Green M/F | W8 10 & 11 Purple-Green M/F | OF8 10 & 11 Purple-Green M/F | KF8 10 & 11 Purple-Green M/F | SP8 8 & 9 White – Orange F | Winners of: KF6, KF9, KF12, KF15 & KF18 |
| SD9 10 & 11 Brown & Black M/F | W9 10 & 11 Brown & Black M/F | OF9 10 & 11 Brown & Black M/F | KF9 10 & 11 Brown & Black M/F | SP9 8 & 9 Purple -Green M | |
| SD10 12 & 13 White-Orange M/F | W10 12 & 13 White-Orange M/F | OF10 12 & 13 White-Orange M/F | KF10 12 & 13 White-Orange M/F | SP10 8 & 9 Purple -Green F | Adult Black Belt Male Kenpo Forms Grands |
| SD11 12 & 13 Purple-Green M/F | W11 12 & 13 Purple-Green M/F | OF11 12 & 13 Purple-Green M/F | KF11 12 & 13 Purple-Green M/F | SP11 9 & Under Brown & Black M | Winners of: |
| SD12 12 & 13 Brown & Black M/F | W12 12 & 13 Brown & Black M/F | OF12 12 & 13 Brown & Black M/F | KF12 12 & 13 Brown & Black M/F | SP12 9 & Under Brown & Black F | |
| SD13 14 & 15 White-Orange M/F | W13 14 & 15 White-Orange M/F | OF13 14 & 15 White-Orange M/F | KF13 14 & 15 White-Orange M/F | SP13 10 & 11 White – Orange M | Adult Black Belt Female Kenpo Forms Grands |
| SD14 14 & 15 Purple-Green M/F | W14 14 & 15 Purple-Green M/F | OF14 14 & 15 Purple-Green M/F | KF14 14 & 15 Purple-Green M/F | SP14 10 & 11 White – Orange F | Winners of: |
| SD15 14 & 15 Brown & Black M/F | W15 14 & 15 Brown & Black M/F | OF15 14 & 15 Brown & Black M/F | KF15 14 & 15 Brown & Black M/F | SP15 10 & 11 Purple -Green M | |
| SD16 16 & 17 White-Orange M/F | W16 16 & 17 White-Orange M/F | OF16 16 & 17 White-Orange M/F | KF16 16 & 17 White-Orange M/F | SP16 10 & 11 Purple -Green F | Adult Black Belt Men’s Fighting Grands |
| SD17 16 & 17 Purple-Green M/F | W17 16 & 17 Purple-Green M/F | OF17 16 & 17 Purple-Green M/F | KF17 16 & 17 Purple-Green M/F | SP17 10 & 11 Brown & Black M | Winners of: SP51-SP57 |
| SD18 16 & 17 Brown & Black M/F | W18 16 & 17 Brown & Black M/F | OF18 16 & 17 Brown & Black M/F | KF18 16 & 17 Brown & Black M/F | SP18 10 & 11 Brown & Black F | |
| SD19 18 & Up White-Orange M/F | Under 18 Brown & Black Belt Weapons Grands | OF19 18 & Up White-Orange M/F | Under 18 Brown & Black Belt Kenpo Forms Grands | SP19 12 & 13 White – Orange M | Adult Black Belt Women’s Fighting Grands |
| SD20 18 & Up Purple-Green M/F | W19 18 & Up White-Orange M/F | OF20 18 & Up Purple-Green M/F | KF24 18 & Up White-Orange M | SP20 12 & 13 White – Orange F | Winners of: SP58-SP62 |
| SD21 18 & Up Brown M/F | W20 18 & Up Purple-Green M/F | OF21 18 & Up Brown M/F | KF25 18 & Up Purple-Green M | SP21 12 & 13 Purple -Green M | |
| SD22 18 & Up Black F | W21 18 & Up Brown M/F | OF22 18-29 Black Belt F | KF26 18 & Up Brown M | SP22 12 & 13 Purple -Green F | Adult Black Belt Male/Female Open Forms Grands |
| SD23 18 & Up Black M | W22 18-29 Black Belt F | OF23 18-29 Up Black Belt M | KF27 18 & Up White – Orange F | SP23 12 & 13 Brown & Black M | Winners of: OF22-OF29 |
| W23 18-29 Black Belt M | OF24 30-39 Black Belt F | KF28 18 & Up Purple-Green F | SP24 12 & 13 Brown & Black F | ||
| TEAM FIGHTING | W24 30-39 Black Belt F | OF25 30-39 Black Belt M | KF29 18 & Up Brown F | SP25 14 & 15 White – Orange M | |
| W25 30-39 Black Belt M | OF 26 40-49 Black Belt F | KF30 18-29 Black 1st & 2nd F | SP26 14 & 15 White – Orange F | ||
| TSP0 6 & Under M/F All Ranks | W26 40-49 Black Belt F | OF27 40-49 Black Belt M | KF31 18-29 Black 3rd & 4th F | SP27 14 & 15 Purple -Green M | |
| TSP1 7-9 All Ranks M/F | W27 40-49 Black Belt M | OF28 50+ Black Belt F | KF32 18-29 Black 5th & Up F | SP28 14 & 15 Purple -Green F | |
| TSP3 10-11 All Ranks Female | W28 50+ Black Belt F | OF29 50+ Black Belt M | KF33 18-29 Black 1st & 2nd M | SP29 14 & 15 Brown & Black M | |
| TSP3 10-11 All Ranks Male | W29 50+ Black Belt M | Adult Black Belt Open Forms Grands | KF34 18-29 Black 3rd & 4th M | SP30 14 & 15 Brown & Black F | |
| TSP4 12-13 White-Green M/F | Adult Black Belt Weapons Grands | KF35 18-29 Black 5th & Up M | SP31 16 & 17 White – Orange M | ||
| TSP5 12-13 Brown & Black M/F | KF36 30-39 Black 1st & 2nd F | SP32 16 & 17 White – Orange F | |||
| TSP6 14-15 White-Green Female | KF37 30-39 Black 3rd & 4th F | SP33 16 & 17 Purple -Green M | |||
| TSP7 14-15 White-Green Male | TEAM FORMS | KF38 30-39 Black 5th & Up F | SP34 16 & 17 Purple -Green F | ||
| TSP8 14-15 Brown & Black Female | KF39 30-39 Black 1st & 2nd M | SP35 16 & 17 Brown & Black M | |||
| TSP9 14-15 Brown & Black Male | TF1 6 & Under White-Green M/F | KF40 30-39 Black 3rd & 4th M | SP36 16 & 17 Brown & Black F | ||
| TSP10 16-17 White-Green Female | TF2 7-9 White-Green M/F | ALL DIVISIONS ARE SUBJECT TO | KF41 30-39 Black 5th & Up M | SP37 18-29 White – Orange M | |
| TSP11 16-17 White-Green Male | TF3 10-11 White-Green M/F | BEING DIVIDED OR COMBINED | KF42 40-49 Black 1st & 2nd F | SP38 18-29 White – Orange F | |
| TSP12 16-17 Brown & Black Female | TF4 10-11 Brown & Black M/F | BASED ON PROMOTER DISCRETION | KF43 40-49 Black 3rd & 4th F | SP39 18-29 Purple -Green M | |
| TSP13 16-17 Brown & Black Male | TF5 12-13 White-Green M/F | KF44 40-49 Black 5th & Up F | SP40 18-29 Purple -Green F | ||
| TSP14 18+ White-Brown Female | TF6 12-13 Brown & Black M/F | KF45 40-49 Black 1st & 2nd F | SP41 18-29 Brown M | ||
| TSP15 18+ White-Brown Male | TF7 14-15 White-Green M/F | KF46 40-49 Black 3rd & 4th M | SP42 18-29 Brown F | ||
| TSP16 18+ Black Belt Female | TF8 14-15 Brown & Black M/F | KF47 40-49 Black 5th & Up M | SP43 30-39 White – Orange M | ||
| TSP17 18+ Black Belt Male | TF9 16-17 White-Green M/F | KF48 50+ Black 1st & 2nd F | SP44 30-39 White – Orange F | ||
| TF10 16-17 Brown & Black M/F | KF49 50+ Black 3rd & 4th F | SP45 30-39 Purple -Green M | |||
| TF11 18 & Up White-Green M/F | KF50 50+ Black 5th & Up F | SP46 30-39 Purple -Green F | |||
| TF12 18 & Up Brown & Black M/F | KF51 50+ Black 1st & 2nd M | SP47 30-39 Brown M | |||
| KF52 50+ Black 3rd & 4th M | SP48 30-39 Brown F | ||||
| KF53 50+ Black 5th & Up M | SP49 40 & Over White-Brown M | ||||
| SP50 40 & Over White-Brown F | |||||
| Adult Black Belt Kenpo Forms Grands | SP51 18-29 Black Belt Lt. Wt. M | ||||
| SP52 18-29 Black Belt Md.Wt. M | |||||
| SP53 18-29 Black Belt Hvy. Wt. M | |||||
| SP54 30-39 Black Belt Lt. Wt. M | 🥋 Men’s 18-29 Point Fighting Weight Classes | ||||
| SP55 30-39 Black Belt Hvy. Wt. M | ⚖️ Lightweight Under 150lbs | ||||
| SP56 40-49 Black Belt M | ⚖️ Middleweight 150lbs-179.9lbs | ||||
| SP57 50+ Black Belt M | ⚖️ Heavyweight 180lbs & Over | ||||
| SP58 18-29 Black Belt Lt. Wt. F | |||||
| SP59 18-29 Black Belt Hvy. Wt. F | 🥋 Men’s 30-39 Point Fighting Weight Classes | ||||
| SP60 30-39 Black Belt F | ⚖️ Lightweight Under 180lbs | ||||
| SP61 40-49 Black Belt F | ⚖️ Heavyweight Over 180lbs | ||||
| SP62 50+ Black Belt F | |||||
| Adult Black Belt Women’s Fighting Grand | 🥋 Women’s 18-29 Point Fighting Weight Classes | ||||
| Adult Black Belt Men’s Fighting Grand | ⚖️ Lightweight Under 155lbs | ||||
| ⚖️ Heavyweight 155lbs & Over |